<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diet Analysis Plus 9.0 Windows/Macintosh CD-ROM</title>
	<atom:link href="http://weightlosstech.com/2762/diet-analysis-plus-9-0-windowsmacintosh-cd-rom/feed/" rel="self" type="application/rss+xml" />
	<link>http://weightlosstech.com/2762/diet-analysis-plus-9-0-windowsmacintosh-cd-rom/</link>
	<description>Weight Loss Programs and Information to Help You Lose Weight</description>
	<lastBuildDate>Sun, 11 Jul 2010 18:27:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nancy Vargasdegonzalez</title>
		<link>http://weightlosstech.com/2762/diet-analysis-plus-9-0-windowsmacintosh-cd-rom/comment-page-1/#comment-10578</link>
		<dc:creator>Nancy Vargasdegonzalez</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://weightlosstech.com/2762/diet-analysis-plus-9-0-windowsmacintosh-cd-rom/#comment-10578</guid>
		<description>If you are going to take a class in a college, you better buy the online version, it has more updated information and also let you convert the college labs and reports in a pdf format with no problems, the cd doesn&#039;t let you do that. If you wanted for personal use... go for it.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>If you are going to take a class in a college, you better buy the online version, it has more updated information and also let you convert the college labs and reports in a pdf format with no problems, the cd doesn&#8217;t let you do that. If you wanted for personal use&#8230; go for it.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard A. Varrone</title>
		<link>http://weightlosstech.com/2762/diet-analysis-plus-9-0-windowsmacintosh-cd-rom/comment-page-1/#comment-10577</link>
		<dc:creator>Richard A. Varrone</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://weightlosstech.com/2762/diet-analysis-plus-9-0-windowsmacintosh-cd-rom/#comment-10577</guid>
		<description>The specs on this product say it is compatible with IE 6, IE 7, and IE 8.  It is not compatible with with IE 7 or IE 8.  When tech support was contacted they confirmed that and said I had to download Foxfire regardless what the printed specs say.  I am a network consultant and would rather not use Foxfire but I had no choice.  Bad.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>The specs on this product say it is compatible with IE 6, IE 7, and IE 8.  It is not compatible with with IE 7 or IE 8.  When tech support was contacted they confirmed that and said I had to download Foxfire regardless what the printed specs say.  I am a network consultant and would rather not use Foxfire but I had no choice.  Bad.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N. Lynch</title>
		<link>http://weightlosstech.com/2762/diet-analysis-plus-9-0-windowsmacintosh-cd-rom/comment-page-1/#comment-10576</link>
		<dc:creator>N. Lynch</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://weightlosstech.com/2762/diet-analysis-plus-9-0-windowsmacintosh-cd-rom/#comment-10576</guid>
		<description>I was introduced to this product while taking a nutrition class a year ago, I love it it is a great way to track your diet and see if your getting enough or too much of something, also you can track your exercise/activity level. The only downfall is some people may be confused when they use the term kcalorie.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I was introduced to this product while taking a nutrition class a year ago, I love it it is a great way to track your diet and see if your getting enough or too much of something, also you can track your exercise/activity level. The only downfall is some people may be confused when they use the term kcalorie.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Vo</title>
		<link>http://weightlosstech.com/2762/diet-analysis-plus-9-0-windowsmacintosh-cd-rom/comment-page-1/#comment-10575</link>
		<dc:creator>An Vo</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://weightlosstech.com/2762/diet-analysis-plus-9-0-windowsmacintosh-cd-rom/#comment-10575</guid>
		<description>This was a requirement of one of my courses, unfortunately. My main issue with it is that tracking your diet with this software is time-consuming and frustrating. The search function for foods needs to be updated or refined or SOMETHING! I tried searching &quot;banana&quot; and my results are loaded with anything but plain, fresh bananas. Banana nut bread, banana cream pie, Gerbers Banana baby food, anything banana-flavored under the sun. A plain fresh banana was listed on page 16 of the search results. I tried typing in &quot;fresh banana&quot; as well. No dice. Just as frustrating trying to find other fresh fruits or plain whole milk. However, IF you can properly find the foods you consumed to track your diet, the analysis and reports are helpful. It&#039;s just a pain to get to them.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>This was a requirement of one of my courses, unfortunately. My main issue with it is that tracking your diet with this software is time-consuming and frustrating. The search function for foods needs to be updated or refined or SOMETHING! I tried searching &#8220;banana&#8221; and my results are loaded with anything but plain, fresh bananas. Banana nut bread, banana cream pie, Gerbers Banana baby food, anything banana-flavored under the sun. A plain fresh banana was listed on page 16 of the search results. I tried typing in &#8220;fresh banana&#8221; as well. No dice. Just as frustrating trying to find other fresh fruits or plain whole milk. However, IF you can properly find the foods you consumed to track your diet, the analysis and reports are helpful. It&#8217;s just a pain to get to them.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer L. Jordan</title>
		<link>http://weightlosstech.com/2762/diet-analysis-plus-9-0-windowsmacintosh-cd-rom/comment-page-1/#comment-10574</link>
		<dc:creator>Jennifer L. Jordan</dc:creator>
		<pubDate>Wed, 10 Feb 2010 12:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://weightlosstech.com/2762/diet-analysis-plus-9-0-windowsmacintosh-cd-rom/#comment-10574</guid>
		<description>I had to purchase this disc to go along with the book for my nutrition class. I found the disc easy to use (my instructor also gave us step by step instructions) and would be good for anyone who wanted to improve their nutrition, not just someone taking the class.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I had to purchase this disc to go along with the book for my nutrition class. I found the disc easy to use (my instructor also gave us step by step instructions) and would be good for anyone who wanted to improve their nutrition, not just someone taking the class.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
